Check-in for RV sites is noon and check-out is 11:00 a.m. If you are staying in a cabin or cottage, or renting the RV, please note that check-in begins at 3:00 p.m. and check-out is at 10:00 a.m.
| Spruce Lake RV Resort | Off Season April 15 - May 26, 2011 |
Peak Season May 27 - September 30, 2011 |
| Daily | ||
| RV sites - full hook-ups or premium W/E | $48.04 | $50.40 |
| RV sites - full hook-ups or premium W/E (Good Sam/AAA) | $43.24 | $45.35 |
| RV sites – water and electric | $40.84 | $42.84 |
| RV sites (Good Sam/AAA) – water and electric | $36.75 | $38.56 |
| Weekly | ||
| RV sites - full hook-ups or premium W/E | $325.00 | $342.22 |
| RV sites - full hook-ups or premium W/E (Good Sam/AAA) | $300.00 | $307.93 |
| RV sites – water and electric | $275.00 | $275.00 |
| RV sites (Good Sam/AAA) – water and electric | $250.00 | $250.00 |
| Monthly | ||
| RV site | $968.44 | $1,143.07 |
| Rentals | Off Season April 15 - May 26, 2011 |
Peak Season May 27 - September 30, 2011 |
| RV rental (sleeps 6) | ||
| Daily | $85.00 | $90.00 |
| Weekly | $585.50 | $598.50 |
| Monthly | $2154.00 | $2154.00 |
| Sleeps 4, Kitchenette with stove, sink, fridge, coffee maker, microwave, twin beds in back of the RV, sofa turns into bed, shower with tub, cable TV, gas BBQ grill and picnic table outside. | ||
| The Rainbow Cabin (sleeps 4) | ||
| Daily | $130.00 | $140.00 |
| Weekly | $864.50 | $934.50 |
| Monthly | $3112.00 | $3112.00 |
| Overlooking the lake, this two-room cabin includes a queen-size bed, queen-size sofa bed, microwave, refrigerator, coffee maker, cable television, bathroom with shower, seating area, and covered porch. Linens are furnished with cottage and cabin rental. Pets and smoking are prohibited in the cottage and cabins. |
||
| The River Run and Elk Crossing Cabins (sleeps 4 each) | ||
| Daily | $130.00 | $140.00 |
| Weekly | $864.50 | $934.50 |
| Monthly | $3112.00 | $3112.00 |
| Located near the Big Thompson River, these two cabins include a queen-size bed, queen-size sofa bed, microwave, refrigerator, coffee maker, cable television, bathroom with shower, seating area, and covered porch. Linens are furnished with cottage and cabin rental. Pets and smoking are prohibited in the cottage and cabins. |
||
| Angler's Haven Cottage (sleeps 8) | ||
| Daily | $140.00 | $155.00 |
| Weekly | $990.00 | $1,155.00 |
| Monthly | $4190.00 | $4190.00 |
| Located near the Big Thompson River, these two cabins include a queen-size bed, queen-size sofa bed, microwave, refrigerator, coffee maker, cable television, bathroom with shower, seating area, and covered porch. Linens are furnished with cottage and cabin rental. Pets and smoking are prohibited in the cottage and cabins. |
||
| Additional charges | Cost |
| Daily | |
| 50 amp | $3.50 |
| Cable television | $3.00 |
| Additional vehicle | $2.00 |
| Additional person (four years or older) | $5.00 |
| Pets (each) | $1.00 |
| Premium site upgrade | $5.00/day |
| Monthly | |
| 50 amp | $3.50/day |
| Cable television | $3.00/day |
| Additional vehicle | $2.00/day |
| Additional person (four years or older) | $3.00/day |
| Pets (each) | $1.00/day |
| Premium site upgrade | $5.00/day |