Check-in is noon and check-out is 11:00 a.m.
| Loveland RV Resort | Regular | (Good Sam/AAA) |
| Daily | ||
| Tent site | $26.25 | $23.62 |
| RV site – water and electric | $30.87 | $27.79 |
| Full hook-up RV site | $38.96 | $35.26 |
| RV rental | $90.00 | $90.00 |
| Weekly | ||
| Tent site | $178.24 | $160.38 |
| RV site – water and electric | $216.09 | $194.53 |
| Full hook-up RV site | $249.99 | $225.85 |
| RV rental | $250.00 | $250.00 |
| Loveland RV Resort | Off Season October 1, 2010 - April 30, 2011 |
Peak Season May 1 - September 30, 2011 |
| Monthly | ||
| Tent site | $250.00 | $250.00 |
| Full hook-up RV site | $375.00 + electric | $450.00 + electric |
| RV rental | $500.00 + electric | $500.00 + electric |
| Additional charges | Cost |
| Daily | |
| Pet fee | $1.00 |
| 50 amp | $3.00 |
| Additional vehicle | $3.00 |
| Additional person (four years or older) | $4.00 |
| Premium site upgrade | $10.00 |
| Monthly | |
| Pet fee | $25.00 |
| 30 or 50 amp (metered) | $0.15 per kWh |
| Additional vehicle | $45.00 |
| Additional person (four years or older) |
$90.00 |
| Premium site upgrade | $10.00 per day |
| Storage rates | Cost |
| Daily | $10.00 |
| Weekly | $30.00 |
| Monthly | $42.00 |
| Sheds | $35.00 |
Rates are based on one RV, one passenger vehicle, and double occupancy unless otherwise noted. Rates do not reflect the sales tax of 3.7-percent. Rates are effective October 1, 2010 through September 30, 2011, and are subject to change without notice.
All reservations require a deposit. Please see our policies for complete details.