Check-in is noon and check-out is 11:00 a.m.
| Dakota Ridge RV Resort | Off Season October 1, 2009 - April 30, 2010 |
Peak Season May 1 - September 30, 2010 |
| Daily | ||
| Pull-thru RV | $44.00 | $47.00 |
| Pull-thru RV (Good Sam/AAA) | $39.60 | $42.30 |
| Back-in RV | $39.00 | $42.00 |
| Back-in RV (Good Sam/AAA) | $35.10 | $37.80 |
| Club rate (10 rigs or more) | $37.00 | $42.30 |
| Weekly | ||
| Pull-thru RV | $308.00 | $329.00 |
| Pull-thru RV (Good Sam/AAA) | $277.20 | $296.10 |
| Back-in RV | $273.00 | $294.00 |
| Back-in RV (Good Sam/AAA) | $245.70 | $264.60 |
| Dakota Ridge RV Resort | May - September 2010 | October 2009 - April 2010 | |
| Monthly | |||
| All sites | $900.00 | $600.00 | |
| Additional charges | Cost |
| Daily | |
| 50 amp | $3.00 |
| Additional vehicle | $2.50 |
| Additional person (four years or older) | $5.00 |
| Pets (each) | $1.00 |
| Monthly | |
| 50 amp (metered) | $0.15 per kWh* |
| Additional vehicle | $60.00 |
| Additional person (four years or older) | $80.00 |
| Pets (each) | $25.00 |
| Monthly storage rates (available October 1 - April 30) | Cost |
| RVs 34-feet and over | $2.00/foot |
| RVs less than 34-feet | $65.00 minimum |
All reservations require a deposit. Please refer to our policies page for complete details. Rates are based on one RV, one passenger vehicle, and double occupancy. Rates do not reflect the state sales tax of 7.6-percent. Rates are effective January 1, 2009 through December 31, 2009 and are subject to change without notice.
* Electric meters require a security deposit of $250 or a valid credit card.