Check-in is noon and check-out is 11:00 a.m.
| Dakota Ridge RV Resort | Off Season October 1, 2010 - April 30, 2011 |
Peak Season May 1 - September 30, 2011 |
| Daily | ||
| Pull-thru RV | $44.00 | $47.00 |
| Pull-thru RV (Good Sam/AAA) | $39.60 | $42.30 |
| Back-in RV | $39.00 | $42.00 |
| Back-in RV (Good Sam/AAA) | $35.10 | $37.80 |
| Club rate (10 rigs or more) | $37.00 | $42.30 |
| Weekly | ||
| Pull-thru RV | $298.76 | $319.13 |
| Pull-thru RV (Good Sam/AAA) | $268.88 | $287.22 |
| Back-in RV | $264.81 | $285.18 |
| Back-in RV (Good Sam/AAA) | $238.33 | $256.66 |
| Dakota Ridge RV Resort | October 2010 - April 2011 | May - September 2011 | |
| Monthly | |||
| All sites | $600.00 + electric | $900.00 + electric | |
| Additional charges | Cost |
| Daily | |
| 30 or 50 amp | $3.00 |
| Additional vehicle | $2.50 |
| Additional person (four years or older) | $5.00 |
| Pets (each) | $1.00 |
| Premium site upgrade | $10.00 |
| Monthly | |
| 30 or 50 amp (metered) | $0.15 per kWh* |
| Additional vehicle | $60.00 |
| Additional person (four years or older) | $80.00 |
| Pets (each) | $25.00 |
| Premium site upgrade | $10.00/day |
| Monthly storage rates (available October 1 - April 30 ONLY) | Cost |
| RVs 34-feet and over | $2.00/foot |
| RVs less than 34-feet | $65.00 minimum |
Special Offer
We are offering a 5% discount for a prepayment of 3 months or more applicable for our OFF-SEASON dates ONLY. This offer does not apply to reservations for less than 3 months and is only good if you PREPAY for at least 3 months.
All reservations require a deposit. Please refer to our policies page for complete details. Rates are based on one RV, one passenger vehicle, and double occupancy. Rates do not reflect the sales tax of 7.6-percent. Rates are effective October 1, 2010 through September 30, 2011 and are subject to change without notice.